Kubernetes:一网两平台集群部署
一网两平台 K8s 集群配置
集群节点配置
k8s-zt 集群
| IP地址 | 角色 | 配置 |
|---|---|---|
| 192.168.38.101 | control-plane,etcd,master,worker | 24C 64G |
| 192.168.38.102 | worker | 24C 64G |
| 192.168.38.103 | worker | 24C 64G |
k8s-1w2pt 集群
| IP地址 | 角色 | 配置 |
|---|---|---|
| 192.168.38.104 | control-plane,etcd,master,worker | 24C 64G |
| 192.168.38.105 | worker | 24C 64G |
| 192.168.38.106 | worker | 24C 64G |
k8s 集群
| IP地址 | 角色 | 主机名 | 配置 |
|---|---|---|---|
| 192.168.147.55 | control-plane,etcd,master,worker | - | 24C 64G |
| 192.168.147.56 | worker | - | 24C 64G |
| 192.168.147.57 | worker | - | 24C 64G |
| 192.168.147.59 | - | ip-192-168-147-59 | - |
| 192.168.147.60 | - | ip-192-168-147-60 | - |
| 192.168.147.61 | - | ip-192-168-147-61 | - |
| 192.168.147.62 | - | ip-192-168-147-62 | - |
| 192.168.147.63 | - | ip-192-168-147-63 | - |
| 192.168.147.64 | - | ip-192-168-147-64 | - |
| 192.168.147.65 | - | ip-192-168-147-65 | - |
| 192.168.147.66 | - | ip-192-168-147-66 | - |
数据库配置
MySQL 配置
1 | grant all privileges on *.* to root@'%' identified by 'password'; |
Zookeeper 集群
1 | 192.168.147.60:2181 |
Kafka 集群
1 | 192.168.147.60:9092 |
Elasticsearch 集群
1 | 192.168.147.63:9200 |
认证信息:esadmin / esadmin
MariaDB 配置
1 | 地址: 192.168.147.66:3306 |
MongoDB 配置
1 | 地址: 192.168.147.59:27017 |
MongoDB 用户创建命令:
1 | db.updateUser('root', {pwd:'123456', roles: [{role:'root', db:'admin'}]}) |
Nginx 域名配置
| IP地址 | 域名 |
|---|---|
| 192.168.195.1 | nginx.kube.com |
| 192.168.154.12 | nginx.kubepre.com |
| 192.168.150.31 | nginx.kubebeta.com |
| 192.168.38.101 | nginx.kubezt.com |
| 192.168.38.104 | nginx.kube1w2pt.com |
| 192.168.147.55 | nginx.kubeyw.com |
| 192.168.39.19 | nginx.kubezt2.com |
| 192.168.39.16 | nginx.kube1w2pt2.com |
| 192.168.39.16 | nginx.kubeyw2.com |
| 192.168.137.23 | nginx.zt.com |